- Every UMG artist will be in Consumption.
- Once a track or album has been delivered to partners and a stream or sale is identified, that information will appear in Consumption within two days.
- If your artist has met this criteria and they are not in Consumption please contact Consumption support.
How can we help?
Access
General FAQ
Data
Functionality
Reporting
Demos
How do I get my artist in Consumption?
How To Request DUO mobile
- Log into the Verse: http://umusic.service-now.com/ess/ you must be in the UMG network to access this site.
- click on Request Things
- click on Services
- click on DUO
5. if you do not have a laptop under "Technology required" choose "Office 365" or "other". In the box for additional information type in "Mobile access for UM-X Suite"
Once this is submitted and approved by authorization protocol, you'll receive an email with instructions on how to access the token for DUO mobile.
Mobile >> Internal User-How to Access Consumption via mobile (UMG off network)
1. If you have DUO mobile on your phone proceed to step 2, if not download DUO mobile from you App Store and open a ticket with global.servicedesk@umusic.com to receive the UMG token and instructions.
2. Access your web browser and type in consumption.umusic.com
3. Enter your username and password.
4. Once you're logged in click "Send Me A Push"
5. DUO will ask you to approve. Once approved you'll access Consumption.
Mobile >> How to add Consumption as an App on iPhone
Once you are logged into Consumption, tap the bookmark icon:
When the bookmark options appear, tap on 'Add to Home Screen':
Edit the shortcut to a name you want and tap on the 'Add' button:
You'll see the shortcut appear on your iPhone's home screen. Just tap on this icon at any time to open Consumption on our mobile friendly website.
Mobile >> How to add Consumption as a Home screen for Android
Once you have accessed Consumption, click the top right corner:
Click add to home screen:
Name the Home screen:
The link on the Home screen can now be accessed anytime with one click:
What is Consumption?
* Consumption represents sales data for UMG repertoire
- Includes Physical, Digital, Streaming and Mobile
- Units and Revenue (Local Currency and Global Euro)
* Underlying data within Consumption is both Marketing and Actual
* Marketing data is received daily from our partners
- Digital, Streaming, Mobile – select group of partners (see slide)
- Physical - all partners
* Actual (Finance) data is received Monthly from GCH (DSR)
- Loaded to Actual table as soon as the data is received from GCH
- Loaded to Consumption monthly on the 1st Saturday of each Month
* The Following Daily Partners will send digital, streaming and mobile marketing data on Daily Basis:
* Streaming
- Spotify
- Apple
- Amazon
- Pandora
- Deezer
- Rhapsody / Napster
* Digital
- Apple
- Amazon
What are Adjusted Units, and how are they derived?
There are two types of adjusted units in Consumption:
1. Album Adjusted Units
- Streaming, downloads and physical sales expressed as the equivalent of album sales
2. Track Adjusted Units
- Track related consumption (track sales, streams and physical singles) expressed as the equivalent of track sales.
The calculation for these metrics varies by country, in line with how the local chart body calculates chart units. You can find a list of which ratios are used by which countries here.
Note that this table shows the current ratios. Some countries have used different ratios in the past. For example, US ratios were updated 1st July 2018 and UK was updated on 29th June 2018. In both cases these updates apply from these dates forward in Consumption; for prior periods the older ratios are used.
For example, a track which has 40k downloads, 20m free streams and 60m premium streams in both UK and US will have different Track Adjusted totals, due to the different ratios used:
Country | Usage Group | Units to Album Adjusted | Units to Track Adjusted |
United Kingdom | Download (Track) | 10 | 1 |
Streaming (Free) | 6000 | 600 | |
Streaming (Premium) | 1000 | 100 | |
United States | Download (Track) | 10 | 1 |
Streaming (Free) | 3750 | 375 | |
Streaming (Premium) | 1250 | 125 |
United Kingdom calculation
Usage Group | Units | Units to Track Adjusted | Track Adjusted |
Download (Track) | 50,000 | 1 | 50,000 |
Streaming (Free) | 15,000,000 | 600 | 25,000 |
Streaming (Premium) | 30,000,000 | 100 | 300,000 |
Total | 375,000 |
United States calculation
Usage Group | Units | Units to Track Adjusted | Track Adjusted |
Download (Track) | 50,000 | 1 | 50,000 |
Streaming (Free) | 15,000,000 | 375 | 40,000 |
Streaming (Premium) | 30,000,000 | 125 | 240,000 |
Total | 330,000 |
Consumption displays a higher Track Adjusted figure for the UK than the US, but only because the adjusted ratios for the two countries are different.
Ratios Chart: SEA (Stream equivalent album) and TEA (Track equivalent albums) by Country
SALES COUNTRY NAME | SALES COUNTRY CODE | USAGE GROUP | UNITS TO ALBUMS | UNITS TO TRACKS | EFFECTIVE SINCE |
Andorra | AD | Download (Track) | 10 | 1 | |
Andorra | AD | Streaming (Free) | 1500 | 150 | |
Andorra | AD | Streaming (Premium) | 1500 | 150 | |
Argentina | AR | Download (Track) | 10 | 1 | |
Argentina | AR | Streaming (Free) | 5000 | 500 | |
Argentina | AR | Streaming (Premium) | 1000 | 100 | |
Australia | AU | Download (Track) | 10 | 1 | |
Australia | AU | Streaming (Free) | 6500 | 650 | |
Australia | AU | Streaming (Premium) | 1750 | 175 | |
Austria | AT | Download (Track) | 10 | 1 | |
Austria | AT | Streaming (Free) | 1000 | 100 | |
Austria | AT | Streaming (Premium) | 1000 | 100 | |
Belgium | BE | Download (Track) | 10 | 1 | |
Belgium | BE | Streaming (Free) | 1500 | 150 | |
Belgium | BE | Streaming (Premium) | 1500 | 150 | |
Brazil | BR | Download (Track) | 10 | 1 | |
Brazil | BR | Streaming (Free) | 2000 | 200 | |
Brazil | BR | Streaming (Premium) | 2000 | 200 | |
Canada | CA | Download (Track) | 10 | 1 | |
Canada | CA | Streaming (Free) | 3750 | 375 | 1/Jul/18 |
Canada | CA | Streaming (Premium) | 1250 | 125 | 1/Jul/18 |
Chile | CL | Download (Track) | 10 | 1 | |
Chile | CL | Streaming (Free) | 5000 | 500 | |
Chile | CL | Streaming (Premium) | 1000 | 100 | |
China | CN | Download (Track) | 10 | 1 | |
China | CN | Streaming (Free) | 5000 | 500 | |
China | CN | Streaming (Premium) | 1000 | 100 | |
Czech Republic | CZ | Download (Track) | 10 | 1 | |
Czech Republic | CZ | Streaming (Free) | 2000 | 200 | |
Czech Republic | CZ | Streaming (Premium) | 2000 | 200 | |
Denmark | DK | Download (Track) | 10 | 1 | |
Denmark | DK | Streaming (Free) | 1000 | 100 | |
Denmark | DK | Streaming (Premium) | 1000 | 100 | |
Finland | FI | Download (Track) | 10 | 1 | |
Finland | FI | Streaming (Free) | 1000 | 100 | |
Finland | FI | Streaming (Premium) | 1000 | 100 | |
France | FR | Download (Track) | 0 | 1 | 16/May/18 |
France | FR | Streaming (Free) | 0 | 0 | 16/May/18 |
France | FR | Streaming (Premium) | 1500 | 0 | 16/May/18 |
Germany | DE | Download (Track) | 10 | 1 | 06/Apr/2018 |
Germany | DE | Streaming (Free) | 13200 | 1320 | 01/Jan/2022 |
Germany | DE | Streaming (Premium) | 2000 | 200 | 06/Apr/2018 |
Greece | GR | Download (Track) | 10 | 1 | |
Greece | GR | Streaming (Free) | 3000 | 300 | |
Greece | GR | Streaming (Premium) | 3000 | 300 | |
Hong Kong | HK | Download (Track) | 10 | 1 | |
Hong Kong | HK | Streaming (Free) | 5000 | 500 | |
Hong Kong | HK | Streaming (Premium) | 1000 | 100 | |
Iceland | IS | Download (Track) | 10 | 1 | |
Iceland | IS | Streaming (Free) | 1500 | 150 | |
Iceland | IS | Streaming (Premium) | 1500 | 150 | |
India | IN | Download (Track) | 10 | 1 | |
India | IN | Streaming (Free) | 5000 | 500 | |
India | IN | Streaming (Premium) | 1000 | 100 | |
Indonesia | ID | Download (Track) | 10 | 1 | |
Indonesia | ID | Streaming (Free) | 5000 | 500 | |
Indonesia | ID | Streaming (Premium) | 1000 | 100 | |
Ireland | IE | Download (Track) | 10 | 1 | |
Ireland | IE | Streaming (Free) | 6000 | 600 | 29/Jun/18 |
Ireland | IE | Streaming (Premium) | 1000 | 100 | 29/Jun/18 |
Italy | IT | Streaming (Free) | 0 | 0 | |
Italy | IT | Download (Track) | 10 | 1 | |
Italy | IT | Streaming (Premium) | 1300 | 130 | |
Japan | JP | Download (Track) | 10 | 1 | |
Japan | JP | Streaming (Free) | 5000 | 500 | |
Japan | JP | Streaming (Premium) | 1000 | 250 | |
Liechtenstein | LI | Download (Track) | 10 | 1 | |
Liechtenstein | LI | Streaming (Free) | 1500 | 150 | |
Liechtenstein | LI | Streaming (Premium) | 1500 | 150 | |
Luxembourg | LU | Download (Track) | 10 | 1 | |
Luxembourg | LU | Streaming (Free) | 1500 | 150 | |
Luxembourg | LU | Streaming (Premium) | 1500 | 150 | |
Malaysia | MY | Download (Track) | 10 | 1 | |
Malaysia | MY | Streaming (Free) | 5000 | 500 | |
Malaysia | MY | Streaming (Premium) | 1000 | 100 | |
Mexico | MX | Download (Track) | 10 | 1 | |
Mexico | MX | Streaming (Free) | 5000 | 500 | |
Mexico | MX | Streaming (Premium) | 1000 | 100 | |
Monaco | MC | Download (Track) | 10 | 1 | |
Monaco | MC | Streaming (Free) | 1500 | 150 | |
Monaco | MC | Streaming (Premium) | 1500 | 150 | |
Netherlands | NL | Download (Track) | 10 | 1 | |
Netherlands | NL | Streaming (Free) | 1500 | 150 | |
Netherlands | NL | Streaming (Premium) | 1500 | 150 | |
New Zealand | NZ | Download (Track) | 10 | 1 | |
New Zealand | NZ | Streaming (Free) | 1750 | 175 | |
New Zealand | NZ | Streaming (Premium) | 1750 | 175 | |
Norway | NO | Download (Track) | 10 | 1 | |
Norway | NO | Streaming (Free) | 1000 | 100 | |
Norway | NO | Streaming (Premium) | 1000 | 100 | |
Phillipines | PH | Download (Track) | 10 | 1 | |
Phillipines | PH | Streaming (Free) | 5000 | 500 | |
Phillipines | PH | Streaming (Premium) | 1000 | 100 | |
Portugal | PT | Download (Track) | 10 | 1 | |
Portugal | PT | Streaming (Free) | 2500 | 250 | |
Portugal | PT | Streaming (Premium) | 2500 | 250 | |
Russia | RU | Download (Track) | 10 | 1 | |
Russia | RU | Streaming (Free) | 5000 | 500 | |
Russia | RU | Streaming (Premium) | 1000 | 100 | |
Singapore | SG | Download (Track) | 10 | 1 | |
Singapore | SG | Streaming (Free) | 5000 | 500 | |
Singapore | SG | Streaming (Premium) | 1000 | 100 | |
Slovakia | SK | Download (Track) | 10 | 1 | |
Slovakia | SK | Streaming (Free) | 2000 | 200 | |
Slovakia | SK | Streaming (Premium) | 2000 | 200 | |
South Africa | ZA | Download (Track) | 10 | 1 | |
South Africa | ZA | Streaming (Free) | 1200 | 120 | 1/May/2018 |
South Africa | ZA | Streaming (Premium) | 1200 | 120 | 1/May/2018 |
South Africa | ZA | Mobile Full Track | 10 | 1 | 1/May/2018 |
South Africa | ZA | Callrings/Ringback tones | 220 | 20 | 1/May/2018 |
South Korea | KR | Download (Track) | 10 | 1 | |
South Korea | KR | Streaming (Free) | 5000 | 500 | |
South Korea | KR | Streaming (Premium) | 1000 | 100 | |
Spain | ES | Download (Track) | 10 | 1 | |
Spain | ES | Streaming (Free) | 2500 | 250 | |
Spain | ES | Streaming (Premium) | 2500 | 250 | |
Sweden | SE | Download (Track) | 10 | 1 | |
Sweden | SE | Streaming (Free) | 1300 | 130 | 16/May/18 |
Sweden | SE | Streaming (Premium) | 1300 | 130 | 16/May/18 |
Switzerland | CH | Download (Track) | 10 | 1 | |
Switzerland | CH | Streaming (Premium) | 1500 | 100 | 04/Sep/2022 |
Switzerland | CH | Streaming (Free) | 10000 | 100 | 04/Sep/2022 |
Taiwan | TW | Download (Track) | 10 | 1 | |
Taiwan | TW | Streaming (Free) | 5000 | 500 | |
Taiwan | TW | Streaming (Premium) | 1000 | 100 | |
United Kingdom | GB | Download (Track) | 10 | 1 | |
United Kingdom | GB | Streaming (Free) | 6000 | 600 | 29/Jun/18 |
United Kingdom | GB | Streaming (Premium) | 1000 | 100 | 29/Jun/18 |
United States | US | Download (Track) | 10 | 1 | |
United States | US | Streaming (Free) | 3750 | 375 | 01/Jul/18 |
United States | US | Streaming (Premium) | 1250 | 125 | 01/Jul/18 |
Default | 99 | Other | 0 | 0 | |
Default | 99 | Merchandise | 0 | 0 | |
Default | 99 | Download (Other) | 0 | 0 | |
Default | 99 | Download (Video) | 0 | 0 | |
Default | 99 | Physical | 1 | 0 | |
Default | 99 | Download (Album) | 1 | 0 | |
Default | 99 | Download (Track) | 10 | 1 | |
Default | 99 | Streaming (Free) | 5000 | 500 | |
Default | 99 | Streaming (Premium) | 5000 | 500 |
How Youtube data reflects in Consumption?
Grey – produced videos on YouTube
Blue – UGC on YouTube
Yellow – UGC on YouTube subscription service
Green – premium content on YouTube subscription service
TP, RTD and Pre-Orders
TP Consump: what does this mean? Adj units with physical, digital & streams included?
TP (=This Period) = could be a month, a quarter or a year’s total unis/rev
If you look in the Overall Metrics in the screen shot above it says ** the above figures are in album adjusted. For Belgium we have 1500 streams = an Album and 150 streams = a Track, you can find out more about our adjusted ratios Here Also you can see in the screen shot above there is a toggle so you can switch from Album Adjusted to Units, if you just want to see the underlying units.
TP streams: what is this number? It’s not total streams? Do we need to multiply this with x10 or other?
TP and RTD are at the album Adjusted Ratio – However, Physical Albums, Digital albums, Digital Tracks, Stream and Pre Orders are the units.
Abbreviation of TP? This Period
RTD = release to date; what’s included? (physical, digital & adj streams?) Yes
RTD: are these adj units? In our country, 20K adj units = platinum, so this means for ‘look what you made me do’, we are well over platinum, right?
RTD and TP are Adjusted yes, , you can find out more about our adjusted ratios that we use in Belgium Here
TP: what is this number? This is not total streams for 2017? ( TP{ = This period, if you click the Toggle in the top on the top right of this screen shot you will see the an adjusted values)
Pre-Orders
Explanation of abbreviations/Metrics
Metrics
- Units – Units as reported by the partners
- Album Adjusted Units – calculated using a rate table by territory
- Track Adjusted Units – calculated using a rate table by territory
- Euro Revenue – Global actual revenue shown in Euro ( External should not see this)
- Various To-Date metrics which represent totals as of the day the report is run
TP- This period
LP- Last period
RTD- Release to date
VAR- This period (TP) versus last period (LP)
• Release-to-Date metrics are available and essentially combine monthly ‘actuals’ data with marketing data in order to provide the most accurate marketing release-to-date information. The ‘actuals’ data referenced refers to our monthly digital and physical data but is not representative of the final reconciled financial data that is reported out of the general ledger.
• Release-to-Date methodology in place
- December 2016 and prior months
* Monthly ‘actuals’ data is utilized for all partners
- Starting with January, 2017
* Marketing data from the partners listed in the grid above is combined with 2017 monthly 'actuals' data for any of the partners not listed in the grid
Adjusted Ratios (Album and Track)
- IFPI Streaming Conversion rate was used in territories where the IFPI has a streaming conversion rate;
- TEA of 500 and SEA of 5000 was used for all other (Default) countries.
What data does Consumption represent?
* Consumption combines both Marketing and Actual data in order to provide the most up-to-date view of the sales data
* Physical
- Marketing Daily Data
* Digital, Streaming and Mobile
- Marketing Daily data is maintained for the most recent 4 plus months for Daily partner
- Actual Data is maintained for all Daily partners up to the timeframe that the daily data is present
- Actual data is maintained for all non-Daily partners up to the most recent month
What does the Physical Data Represent?
Physical Data – Consumption represents the net figure.
How often is the data updated? How long is data available?
- Daily Data reflecting in Consumption is delayed by two days
- Daily Data is updated once a day at 7 AM PST time.
- Physical data is updated daily
- Financial data is updated monthly
- Consumption holds three years worth of data (2017 and later)
- For anything beyond three years, a request must be made to our reporting team with specific dates requested.
- If you need further assistance regarding reports please email: ReportingAnalytics@umusic.com
Which accounts do we get daily data for?
Data for the following accounts is updated in Consumption on a daily basis:
Daily Marketing Partners
Streaming | Digital | Mobile |
Spotify | Apple | Apple |
Apple | Amazon | RecoChoku |
Pandora | 9 Squared | |
VEVO | HD Tracks | Verizon Wireless |
Amazon* | RecoChoku | |
Deezer | ||
Rhapsody / Napster |
*Amazon is not currently loaded pending resolution of a data issue
This is Marketing data. Streaming partners do not report revenue in their Marketing data, so for these partners we estimate the revenue you see in Consumption for recent periods. For any accounts not on this list, only monthly Actuals (finance) data is included. Actuals data is updated monthly in Consumption, on the first weekend of every month.
Wait – We don’t have daily YouTube data?
Most YouTube streaming of UMG official videos is reported through the VEVO feed – this is updated daily!
Most of the streaming activity reported directly from YouTube is User Generated Content (UGC). This is when a UMG audio track is included in a video which has been created by a user. Consumption doesn’t have a true daily feed for this YouTube data at this point, so this is updated from Actuals data each month.
We are working on getting a daily feed for YouTube data, more details TBA.
What happens each month with data replacement?
We keep the most recent 4 complete months of Marketing data, including estimates, for the partners listed above.
At the start of each month, we remove a month’s worth of old Marketing data, and replace it with Actuals. For example, at the start of October 2018 we replaced Marketing data for May 2018 with Actuals data.
We expect some variance between Marketing and Actuals data, as such you can expect to see a slight movement in RTD figures when this process happens over the first weekend of each month. This process ultimately allows us to show data in Consumption which is both accurate and timely.
How is TP calculated?
How is TP calculated?
(Streams ÷ Units to track ratio) + track sales=TP
For example the US has a ratio of 150 streams equals a single. Using the numbers below:
(13,726,260 ÷ 150 ) + 114,819 = 206,327
Who may I contact regarding reporting?
If there's an issue with reporting or you need assistance with reporting please email our reporting team at ReportingAnalytics@umusic.com
Can I run one report that will display multiple artist statistics?
The only way within the tool currently to get a multi-artist report is to export from one of the top performers pages. For example choose the territory and your label. There's plans to implement a feature to allow users to create custom lists at a later date.
Request a demo of Consumption
Demos of the Consumption tool will be available for internal and external users.